The following tables give fictitious data for the numbers of courses of various types at several college campuses in 2011-2012
FA 2011 | C | NC| Com
--------------------------------------
Artwell | 290 | 70 | 15
--------------------------------------
Branch | 205 | 50 | 10
--------------------------------------
Cinder | 190 | 35 | 12
--------------------------------------
and
Sp 2012 | C | NC | Com
--------------------------------------
Arwell | 250 | 50 | 25
--------------------------------------
Branch | 160 | 30 | 15
--------------------------------------
Cinder | 180 | 35 | 18
--------------------------------------
(a) Write matrices using the number given in the tables for A=Fa 2011 and B=Sp 2012
(b) Find the matrix C = change in the data from the fall semester 2011 to spring semester in 2012
(c) If the costs (in dollars per course) of C, NC, and Com for SP 2012, were $2,000, $300, and $20, respectively, use a matrix operation to find the cost for Artwell, Branch, and Cinder for Sp 2012 in the form of a matrix.
Please give detail on how you solved each, THANK YOU!


LinkBack URL
About LinkBacks