We gave the following lengths (in centimeters) of 60 sea trout caught by a commerical trawler in Delaware Bay:
19.2 19.6 17.3 19.3 19.5 20.4 23.5 19.0 19.4 18.4
19.4 21.8 20.4 21.0 21.4 19.8 19.6 21.5 20.2 20.1
20.3 19.7 19.5 22.9 20.7 20.3 20.8 19.8 19.4 19.3
19.5 19.8 18.9 20.4 20.2 21.5 19.9 21.7 19.5 20.9
18.1 20.5 18.3 19.5 18.3 19.0 18.2 21.9 17.0 19.7
20.7 21.1 20.6 16.6 19.4 18.6 22.7 18.5 20.1 18.6
Construct a stem-and-leaf display with the stems labels 16,17,...23., and the leaves 0,1,...and 9.


LinkBack URL
About LinkBacks
