Hello I have a problem to solve. below is a problem for finding an equation/formula so that a program given the equation can find the appropiate TIP size when entering the known Pump pressure in BAR and the amount of water it pumps in litre per min LPM
so given a pressure of 150Bar and rated at 8.3lmp a TIP size of 030 is required. But what about a pump of 170Bar rated at 8.5LPM. Which TIP size is nearest fit.
TIP sizes are off the shelf parts and not variable number. but important to get nearest size for pump to work at best.
as per this image showing the data.
please note the first tip size should read "20"
I hope someone can see some fairly simple solution
I want to use the formula so I can input just BAR and LPM in Excel cell and get a tip size in decimal, then I can select which is nearest tip size to reccomend.
many thanks
Jon
Raw data:
mm
SIZE 50 90 100 110 120 130 140 150 200 250 300 400 500
1.00 02 3.2 4.2 4.5 4.7 4.8 5.0 5.3 5.4 6.3 7.0 7.7 8.9 9.9
1.10 025 4.0 5.3 5.6 5.9 6.1 6.4 6.6 6.9 8.0 9.0 9.9 11.4 12.7
1.18 03 4.8 6.3 6.8 7.1 7.4 7.7 8.0 8.3 9.6 10.7 11.8 13.5 15.1
1.30 035 5.5 7.4 7.8 8.2 8.6 8.9 9.2 9.5 11.0 12.3 13.8 15.5 17.8
1.35 04 6.6 8.9 9.4 9.8 10.3 10.7 11.1 11.5 13.3 14.8 16.3 18.7 20.9
1.40 045 7.1 9.6 10.2 10.5 10.9 11.4 11.8 12.2 14.1 15.8 17.4 19.9 22.3
1.55 05 8.0 10.7 11.3 11.8 12.4 12.9 13.4 13.8 16.0 17.9 19.7 22.6 25.3
1.60 055 8.7 11.8 12.4 13.0 13.6 14.1 14.7 15.2 17.5 19.6 21.7 25.0 28.0
1.72 06 9.6 12.8 13.6 14.3 14.9 15.5 16.0 16.7 19.2 21.5 23.7 27.1 30.3
1.75 065 10.4 14.0 14.7 15.4 16.1 16.8 17.4 18.0 20.8 23.2 25.6 29.3 32.7
1.80 07 11.2 15.0 15.8 16.6 17.3 18.0 18.7 19.3 22.3 25.0 27.1 31.3 35.0
1.90 075 12.0 16.1 16.9 17.7 18.5 19.3 20.0 20.7 23.9 26.7 29.4 33.7 37.7
2.05 08 12.7 17.1 18.0 18.9 19.7 20.5 21.3 22.0 25.5 28.5 31.4 35.9 40.2
2.08 085 13.5 18.1 19.1 20.0 20.9 21.8 22.6 23.4 27.0 30.2 34.5 39.8 44.5
2.10 09 14.3 19.2 20.2 21.2 22.1 23.0 23.9 24.7 28.6 31.9 35.1 40.2 45.0
2.30 10 16.0 21.4 22.5 23.6 24.6 25.6 26.6 27.6 31.8 35.6 39.2 44.9 50.2
2.42 11 17.3 23.3 24.5 25.7 26.9 28.0 29.1 30.1 34.7 38.8 43.4 50.1 56.0
2.50 12 18.9 25.4 26.8 28.1 29.4 30.6 31.7 32.8 37.9 42.4 46.7 53.4 59.8
2.55 13 20.5 27.5 29.0 30.4 31.8 33.1 34.4 35.6 41.1 45.9 50.5 57.8 64.7
2.60 14 22.1 29.6 31.3 32.8 34.2 35.6 37.0 38.3 44.3 49.4 55.0 63.5 71.0
edit: data table got all mashed up in html


LinkBack URL
About LinkBacks



)