Hi Maths Help Forum

Year Out In Discount Net Present Value
0 £247,332 1 -£247,332 -£247,332
1 £25,000 0.8772 £25,000 £21930
2 £25,000 0.7695 £25,000 £19237.50
3 £30,000 0.675 £30,000 £20250
4 £30,000 0.5921 £30,000 £17763
5 £35,000 0.5194 £35,000 £18179
6 £35,000 0.4556 £35,000 £15946
7 £40,000 0.3996 £40,000 £15984
8 £40,000 0.3506 £40,000 £14024
9 £45,000 0.3075 £45,000 £13837.50
10 £45,000 0.2697 £45,000 £12136.50

From the above table (is this complete?) how would you work out the payback period in years?