
Originally Posted by
foofergutierrez
A sample of 20 pages was taken without replacement from the 1,591-page phone directory
Ameritech Pages Plus Yellow Pages. On each page, the mean area devoted to display ads was measured (a display ad is a large block of multicolored illustrations, maps, and text). The data (in
square millimeters) are shown below:
0 260 356 403 536 0 268 369 428 536
268 396 469 536 162 338 403 536 536 130
(a) Construct a 95 percent confidence interval for the true mean.
(b) Why might normality be an issue here?
(c) What sample size would be needed to obtain an error of ±10 square millimeters with 99 percent confidence?
(d) If this is not a reasonable requirement, suggest one that is.
Ok, I am stuck, I have this:
X M (X-M) (X-M)2
0 346.5 -346.5 120062.25
260 346.5 86.5 7482.25
356 346.5 9.5 90.25
403 346.5 56.5 3192.25
536 346.5 189.5 35910.25
0 346.5 -346.5 120062.25
268 346.5 -78.5 6162.25
369 346.5 22.5 506.25
428 346.5 81.5 6642.25
536 346.5 189.5 35910.25
268 346.5 -78.5 6162.25
396 346.5 49.5 2450.25
469 346.5 122.5 15005.25
536 346.5 189.5 35910.25
162 346.5 -184.5 34040.25
338 346.5 -8.5 72.25
403 346.5 56.5 3192.25
536 346.5 189.5 35910.25
536 346.5 189.5 35910.25
130 346.5 -216.5 46972.25
where do I go from here?? Or better yet, am I on the right path?