To solve another problem, with applications in physics and mathematics, I've constructed a sequence of seemingly simple matrices X(1),X(2), ... ,X(n), defined below. For the limit n-> infinity I want to know:
the absolutely largest (real positive) eigenvalue of X(n)
I've spend a week to find a regularity in (the process of finding the) characteristic polynomials without considerable success, so I'm feeling quite frustrated and stupid now. Does anyone BTW know an official name for this kind of matrices, with two steeper-than-usual diagonal 'strings' of ones, one below and the other above the main diagonal?
The first matrices are:
X(1)=
1 0 1
1 0 0
0 1 0
X(2)=
1 0 0 0 1 0
1 0 0 0 0 0
0 1 0 0 0 0
0 1 0 0 0 0
0 0 1 0 0 1
0 0 0 1 0 0
X(3)=
1 0 0 0 0 0 0 0 1 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0
0 1 0 0 0 0 0 0 0 0 0 0
0 1 0 0 0 0 0 0 0 0 0 0
0 0 1 0 0 0 0 0 0 1 0 0
0 0 1 0 0 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0 0 0 1 0
0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 1 0 0 0 0 1
0 0 0 0 0 0 0 1 0 0 0 0
X(4)=
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0
0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
The examples above illustrate the regularity of the X(n):
where
I(n) is the 2^(n-1) by 2^(n-1) unit matrix
A(n) is the 2^(n) by 2^(n-1) matrix of the form
B(n) is the 2^(n) by 2^(n-2) matrix of the form
...and C(n) is the 2^(n-1) by 2^(n-2) matrix of the form
__________
Side remark: X(n) can also be expressed quite simply as a Khatri-Rao product.
__________
Side remark 2: Alternatively, finding the trace of (X(n))^q for very very large integers q and n would also be helpfull.
__________
Side question: what would be the best place on the internet to ask this kind of questions?
__________
Thanks in advance!


LinkBack URL
About LinkBacks



